COG LCD display 128x64
COG LCD display 128x64 ADG12864A34
Model No. ADG12864A34
►128x64 COG display
►Graphic LCD
COG LCD display 128x64
COG LCD display 128x64 ADG12864A34
Model No. ADG12864A34
►128x64 COG display
►Graphic LCD
►Built-in controller ST7565V-G.
►5V power supply
►1/65 Duty, 1/9 Bias
►Interface : 4wire SPI/6800/8080
Description of COG LCD display 128x64 ADG12864A34
Amotec Display Graphic COG LCD display 128x64 ADG12864A34 is built in with ST7565V-G. IC which supports 4wire SPI/6800/8080 MPU. The COG LCD display 128x64 ADG12864A34 is having the outline dimension 80(W) X54(H) X4.9(T)mm and VA size of 70.7(W) X 38.8(H)mm. This Monochrome Display can be operating at temperatures from -20℃ to +70℃; Its storage temperatures range from -30℃ to +80℃.
1. FEATURES
The features of LCD are as follows
* Display mode : FSTN /GRAY, Positive, Transflective
* Color : Display dot :Blue-Black
Background: GRAY
* Display Format : 128Dots × 64Dots graphic
* IC : ST7565V-G.
* Interface Input Data :4wire SPI/6800/8080
* Driving Method : 1/65 Duty, 1/9 Bias
* Viewing Direction : 6 O’clock
* Backlight : LED( RED / GREEN / BLUE / YELLOW )
2. MECHANICAL SPECIFICATIONS
Item | Specification | Unit |
Module Size | 80(W) X54(H) X4.9(T) | mm |
Viewing Area | 70.7(W) X 38.8(H) | mm |
Effective Display Area | 66.52(W) X33.24(H) | mm |
Number of Dots | 128 X 64 Dots | - |
Dot Size | 0.48(W) X 0.48(H) | mm |
Dot Pitch | 0.52(W) X 0.52(H) | mm |
3. ELECTRICAL SPECIFICATIONS
3-2-1.Electrical Characteristics
Item | Symbol | Test | Min. | Typ. | Max. | Unit | |
Supply Voltage For Logic | VDD – VSS | Ta=25℃ | 2.7 | 3.1 | 3.3 | V | |
Supply Voltage For LCD | VDD-V5 | Ta=25℃ | 9.6 | 9.9 | 10.2 | V | |
Input Voltage | “H” Level | V IH | Ta=25℃ | 0.8VDD | - | VDD | V |
“L” Level | V IL | VSS | - | 0.2VDD | V | ||
Output Voltage | “H” Level | V OH | IOUT= -0.5mA | 0.8VDD | - | VDD | V |
“L” Level | V OL | IOUT= 0.5mA | VSS | - | 0.2VDD | V | |
Current Consumption | IDD | VIN = VDD | - | 1.6 | 2.0 | mA |
NOTE: 1) Duty ratio=1/65, Bias=1/9 2) Measured in Dots ON-state
3-3. BACKLIGHT
3-3-1. Absolute Maximum Ratings
Item | Symbol | Condition | Min. | Typ. | Max | Unit |
Forward Current | IF | Ta= 25℃ | - | - | 60 | mA |
Reverse Voltage | VR | - | - | 5 | V | |
Power Dissipation | PD | Ta= 25℃ | - | - | - | mW |
3-3-2. Opto-electronic Characteristics
Item | Symbol | Condition | Min. | Typ. | Max | Unit |
Forward Voltage | VF | Ta= 25℃ | - | R=2.1 | - | V |
Luminous | - | - |
| - | cd/m² |
* The brightness is measured without LCD panel
4. ELECTRO – OPTICAL CHARACTERISTICS
No | Parameter | Symbol | Temp | Value | Unit | Note | ||
(C) | Min | Typ | Max | |||||
1 | Driving voltage | Vop | 0 | 9.9 | 10.2 | 10.5 | V | 1 |
25 | 9.6 | 9.9 | 10.2 | |||||
50 | 9.3 | 9.6 | 9.9 | |||||
2 | Response time | Tr | 0 | N/A | 298.6. | 750 | ms | 5 |
25 | N/A | 96.2 | 200 | |||||
Tf | 0 | N/A | 512.5 | 450 | ||||
25 | N/A | 167.5 | 200 | |||||
3 | Viewing Angle | ⊙2-⊙1 | 25 | 60 | 60 | N/A | Deg | 3.4 |
∮ | 30 | 53 | N/A | |||||
4 | Contrast Ratio | K | 25 | 2.00 | 2.12 | 3.25 |
| 2 |
5 | Frame Frequency | Ff | N/A | 32 | 64 | 128 | Hz | 2 |
5. Interface Pin Function
Pin NO. | Symbol | I / O | Functions |
1 | CS | I | |
2 | RES | I | |
3 | AO | I | |
4 | WR | I | |
5 | RD | I | |
6-13 | D0-D7 | I/O | |
14 | VDD | P | Power supply |
15 | VSS | P | Ground |
16 | VOUT | O | |
17 | CAP5- | O | |
18 | CAP3- | O | |
19 | CAP1+ | O | |
20 | CAP1- | O | |
21 | CAP2- | O | |
22 | CAP2+ | O | |
23 | CAP4- | O |
24-28 | V1-V5 | Power |
|
29 | C86 | I | |
30 | P/S | I | |
31 | HPM | I | |
32 | A+ | P | POWER FOR BACKLIHT(ANODE) |
33 | RK- | P | POWER CATHODE FOR RED |
34 | GK- | P | POWER CATHODE FOR GREEN |
35 | BK- | P | POWER CATHODE FOR BLUE |
36 | YK- | P | POWER CATHODE FOR YELLOW |
37-40 | NC |
| |
OUTLINE DIMENTION
FAQ
1.Are Amotec LCDs RoHS compliant?
Yes, all Amotec LCDs are RoHS compliant.
2.Are UL certifications available for Hantronix LCDs?
The complete LCD display module does not require UL certification, however, certain components such as PCB and backlight wires are UL certified.
3.What is the difference between a Digital TFT and a Analog TFT?
The difference is the interface signal. The digital TFT is designed to accept digital interface signals TTL / LVDS. The analog TFT is designed to accept analog RGB / NTSC / PAL interface signals.
4.What is the lifetime spec for a Amotec LCD backlight?
The lifetime (50% of original backlight brightness) for White LED backlight is rated as high as 40K hours. The lifetime for CCFL backlight is rated as high as 40K hours. (Please refer individual specification for more details.)