dot matrix LCD display
dot matrix LCD display ADG12864A7
Model No. ADG12864A7
►128x64 COG display
►Graphic LCD
dot matrix LCD display
dot matrix LCD display ADG12864A7
Model No. ADG12864A7
►128x64 COG display
►Graphic LCD
►Built-in controllerST7565R-G
►5V power supply
►1/65 Duty, 1/9 Bias
►Interface : Parallel and Serial Interface MPU
Description of dot matrix LCD display ADG12864A7
128 x 64 Pixel Graphic dot Matrix LCD Display provides a unique combination of a 128 x 64 pixel display with compact size and ease of use. The module features a FPC connector.Dot matrix LCD display ADG12864A7 is of FSTN positive and transflective mode.
1. FEATURES
The features of LCD are as follows
* Display mode: FSTN, Positive, Transflective
* Color: Display dot : Black
Background: White
* Display Format: 128 Dots × 64 Dots graphic
* IC: Sitronix ST7565R-G
* Interface Input Data: Parallel and Serial Interface MPU
* Driving Method: 1/65 Duty, 1/9 Bias
* Viewing Direction: 6 O’clock
* Backlight: N/A
2. MECHANICAL SPECIFICATIONS
Item | Specification | Unit |
Module Size | 48(W) X 36(H) X2.1MAX(T) | mm |
Viewing Area | 40MIN(W) X 24MIN(H) | mm |
Effective Display Area | 39.01(W) X20.45(H) | mm |
Number of Dots | 128 X 64 Dots | - |
Dot Size | 0.275 (W) X 0.29(H) | mm |
Dot Pitch | 0.305(W) X 0.32(H) | mm |
3. ELECTRICAL SPECIFICATIONS (Continued)
3-2-1.Electrical Characteristics
Item | Symbol | Test Condition | Min. | Typ. | Max. | Unit | |
Supply Voltage For Logic | VDD - VSS | - | 2.7 | 3.0 | 3.3 | V | |
Supply Voltage For LCD | V0-Vss | TA=25℃ | 9.2 | 9.5 | 9.8 | V | |
Input Voltage | “H” Level | V IH | - | 0.8VDD | - | VDD | V |
“L” Level | V IL | VSS | - | 0.2VDD | V | ||
Output Voltage | “H” Level | V OH | IOUT= -0.5mA | 0.8VDD | - | VDD | V |
“L” Level | V OL | IOUT= 0.5mA | VSS | - | 0.2VDD | V | |
Current Consumption | IDD | VIN = VDD | - | 0.60 | 2.0 | mA |
NOTE: 1) Duty ratio=1/65, Bias=1/9 2) Measured in Dots ON-state
4. ELECTRO – OPTICAL CHARACTERISTICS
Item | Symbol | Temp. | Min. | Typ. | Max. | Unit | Conditions | Note | |
Viewing | Θ2 –Θ1 | 25℃ | 30 | 80 | - | Deg. | - | 1,2 | |
Φ | 60 | 90 | - | ||||||
Contrast | Cr | 25℃ | 2 | 8 | -- | 25℃ | Θ=0° | 3 | |
Response | Tr | 70℃ | - | 30 | 150 | ms | Θ=0° | 4 | |
25℃ | - | 65 | 250 | ||||||
-20℃ | - | 1750 | 2500 | ||||||
Response | Tf | 70℃ | - | 55 | 150 | ms | Θ=0° | 4 | |
25℃ | - | 120 | 250 | ||||||
-20℃ | - | 5840 | 6700 | ||||||
Note1. Definition of Angle Θ&Φ | Note2.Definition of Viewing Angle Θ1&Θ2 | ||||||||
Note3. Definition of Contrast Cr | Note4.Definition of Optical Response | ||||||||
5. Interface Pin Function
Pin NO. | Symbol | I / O | Functions |
1 | PSB | I | This is the parallel data input/serial data input switch terminal. |
2 | C86 | I | This is the MPU interface switch terminal. |
3~7 | V0~V4 | Power | This is a multi-level power supply for the liquid crystal drive. |
8 | CAP2N | O | DC/DC voltage converter. Connect a capacitor between this terminal and the CAP2P terminal. |
9 | CAP2P | O | DC/DC voltage converter. Connect a capacitor between this terminal and the CAP2N terminal. |
10 | CAP1P | O | DC/DC voltage converter. Connect a capacitor between this terminal and the CAP1N terminal. |
11 | CAP1N | O | DC/DC voltage converter. Connect a capacitor between this terminal and the CAP1P terminal. |
12 | CAP3P | O | DC/DC voltage converter. Connect a capacitor between this terminal and the CAP1N terminal. |
13 | NC | NO CONNECT | |
14 | VOUT | O | DC/DC voltage converter. Connect a capacitor between this terminal and vss or VDD |
15 | VSS | Power | Ground |
16 | VDD | Power | Power supply |
17~24 | D7~ D0 | I/O | This is an 8-bit bi-directional data bus that connects to an 8-bit or 16-bit standard MPU data bus. |
25 | /RD(E) | I | The data bus is in output status when this signal is “L” |
26 | /WR(R/W) | I | The data bus are latched at the rising edge of the WR signal |
27 | A0 | I | This is connect to the least significant bit of the Norman MPU address bus, and it determines whether the data bits are data or a command. |
28 | /RES | I | When RES is set to “L”, the setting are initialized. |
29 | CS2 | I | Chip select input pin. Interface access is enabled when CS1B is “L” and CB2 is |
30 | /CS1 |
FAQ:
1. What is a dot matrix ?
A dot matrix is a 2-dimensional patterned array, used to represent characters, symbols and images. Every type of modern technology uses dot matrices for display of information, including cell phones, televisions, and printers. They are also used in textiles with sewing, knitting, and weaving.
An alternate form of information display using lines and curves is known as a vector display, was used with early computing devices such as air traffic control radar displays and pen-based plotters but is no longer used. Electronic vector displays were typically monochrome only, and either don't fill in the interiors of closed vector shapes, or shape-filling is slow, time-consuming, and often non-uniform, as on pen-based plotters.
In printers, the dots are usually the darkened areas of the paper. In displays, the dots may light up, as in an LED, CRT, or plasma display, or darken, as in an LCD.
2. What is a dot matrix display ?
A dot-matrix display is a display device used to display information on machines, clocks, railway departure indicators and many other devices requiring a simple display device of limited resolution.
The display consists of a dot matrix of lights or mechanical indicators arranged in a rectangular configuration (other shapes are also possible, although not common) such that by switching on or off selected lights, text or graphics can be displayed. A dot matrix controller converts instructions from a processor into signals which turns on or off lights in the matrix so that the required display is produced.